ArcGIS REST Services Directory Login | Get Token
JSON

Legend (agol/climate_hazard_mapping)

Bridge Conditions (1)
Poor Poor
Fair Fair
Good Good
Seismic Program Bridges (2)
Culverts (3)
Critical Critical
Poor Poor
Fair Fair
Good Good
Undefined Undefined
State Highways (5)
Seismic Program Highways (6)
Pavement Conditions (7)
Very Good Very Good
Good Good
Fair Fair
Poor Poor
Very Poor Very Poor
Fix It Priority Corridors STIP 2024-2027 (8)
Functional Classification (9)
Rural Interstate Rural Interstate
Other Rural Principal Arterial Other Rural Principal Arterial
Rural Minor Arterial Rural Minor Arterial
Rural Major Collector Rural Major Collector
Rural Minor Collector Rural Minor Collector
Rural Local Rural Local
Urban Interstate Urban Interstate
Other Urban Fwys & Expressways Other Urban Fwys & Expressways
Other Urban Principal Arterial Other Urban Principal Arterial
Urban Minor Arterials Urban Minor Arterials
Urban Collector Urban Collector
Urban Minor Collector Urban Minor Collector
Urban Local Urban Local
Traffic Flow (10)
0 - 1000 0 - 1000
1001 - 2500 1001 - 2500
2501 - 5000 2501 - 5000
5001 - 10000 5001 - 10000
10001 - 15000 10001 - 15000
15001 - 20000 15001 - 20000
20001 - 30000 20001 - 30000
30001 - 50000 30001 - 50000
50001 - 75000 50001 - 75000
75001 + 75001 +
Truck Flow (11)
0 - 499 0 - 499
500 - 999 500 - 999
1000 - 1499 1000 - 1499
1500 - 1999 1500 - 1999
2000 - 2999 2000 - 2999
3000 - 3999 3000 - 3999
4000 - 4999 4000 - 4999
5000 - 7499 5000 - 7499
7500 - 9999 7500 - 9999
10000 + 10000 +
ODOT Regions (12)
1 1
2 2
3 3
4 4
5 5
Hazard Incidents (14)
Flood Flood
Wildfire Wildfire
Winter Winter
High Water Events (15)
Multi-Hazard Risk (Mid-Century) (17)
Lower risk segments to 0 hazards Lower risk segments to 0 hazards
Moderately-low risk - High risk to 1-3 hazards Moderately-low risk - High risk to 1-3 hazards
Moderate-high risk - High risk to 4-6 hazards Moderate-high risk - High risk to 4-6 hazards
Highest risk - High risk to 7-9 hazards Highest risk - High risk to 7-9 hazards
Highway Consequences (18)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
Coastal Flooding Risk (19)
High High
Medium Medium
Low Low
<Null> <Null>
Inland Flooding Risk (20)
High High
Medium Medium
Low Low
Coastal Erosion Risk (21)
High High
Medium Medium
<Null> <Null>
Mid-Century Landslide Risk (22)
High High
Medium Medium
Low Low
Late-Century Wildfire Risk (23)
High High
Medium Medium
Low Low
Mid-Century Wildfire Risk (24)
High High
Medium Medium
Low Low
Historic Daily Freeze Thaw Risk (25)
High High
Medium Medium
Low Low
Late-Century Daily Freeze Thaw Risk (26)
High High
Medium Medium
Low Low
Mid-Century Daily Freeze Thaw Risk (27)
High High
Medium Medium
Low Low
Late-Century Snow Days (Total Weeks) Risk (28)
Medium Medium
Low Low
Mid-Century Snow Days (Total Weeks) Risk (29)
High High
Medium Medium
Low Low
Late-Century Very Heavy Precipitation Risk (30)
High High
Medium Medium
Low Low
Mid-Century Very Heavy Precipitation Risk (31)
High High
Medium Medium
Low Low
Late-Century Very Hot Days Risk (32)
High High
Medium Medium
Mid-Century Very Hot Days Risk (33)
High High
Medium Medium
Low Low
Unstable Slopes (36)
High High
Medium Medium
Low Low
2050 50% Flood (38)
2050 1% Flood (39)
2100 50% Flood (40)
2100 1% Flood (41)
Very High - Active (44)
High (45)
Moderate (46)
Low (47)
No Data (48)
Historic Wildfire (50)
0 - 1 0 - 1
1 - 3 1 - 3
3 - 5 3 - 5
5 - 7 5 - 7
7 - 9 7 - 9
Wildfire Late Century RCP 4.5 (51)
<=-16 <=-16
-15 - -12 -15 - -12
-11 - -8 -11 - -8
-7 - -4 -7 - -4
-3 - 0 -3 - 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
Wildfire Late Century RCP 8.5 (52)
<=-16 <=-16
-15 - -12 -15 - -12
-11 - -8 -11 - -8
-7 - -4 -7 - -4
-3 - 0 -3 - 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
Wildfire Mid-Century RCP 4.5 (53)
<=-16 <=-16
-15 - -12 -15 - -12
-11 - -8 -11 - -8
-7 - -4 -7 - -4
-3 - 0 -3 - 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
Wildfire Mid-Century RCP 8.5 (54)
<=-16 <=-16
-15 - -12 -15 - -12
-11 - -8 -11 - -8
-7 - -4 -7 - -4
-3 - 0 -3 - 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
Observed Very Hot Days F (Historic) (57)
96 - 100 96 - 100
91 - 95 91 - 95
86 - 90 86 - 90
81 - 85 81 - 85
76 - 80 76 - 80
71 - 75 71 - 75
2 - 70 2 - 70
<=1 <=1
Observed Very Heavy Precip (Historic) (58)
2.01 - 3.00 2.01 - 3.00
1.51 - 2.00 1.51 - 2.00
1.01 - 1.50 1.01 - 1.50
0.76 - 1.00 0.76 - 1.00
0.51 - 0.75 0.51 - 0.75
0.26 - 0.50 0.26 - 0.50
<=0.25 <=0.25
Observed Snow Days (>0.6") (Historic) (59)
57 - 66 57 - 66
49 - 56 49 - 56
41 - 48 41 - 48
33 - 40 33 - 40
33 - 32 33 - 32
17 - 32 17 - 32
9 - 16 9 - 16
<= 8 <= 8
Observed Daily Freeze Thaw (Historic) (60)
225 - 256 225 - 256
193 - 224 193 - 224
161 - 192 161 - 192
129 - 160 129 - 160
97 - 128 97 - 128
65 - 96 65 - 96
33 - 64 33 - 64
<= 32 <= 32
Mid-century very hot days (change in °F) (62)
14.1 - 16.0 14.1 - 16.0
12.1 - 14.0 12.1 - 14.0
10.1 - 12.0 10.1 - 12.0
8.1 - 10.0 8.1 - 10.0
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
<= 2.0 <= 2.0
Late-century very hot days (change in °F) (63)
14.1 - 16.0 14.1 - 16.0
12.1 - 14.0 12.1 - 14.0
10.1 - 12.0 10.1 - 12.0
8.1 - 10.0 8.1 - 10.0
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
<= 2.0 <= 2.0
Late-century very heavy precip (change in inches) (64)
0.41 - 0.50 0.41 - 0.50
0.31 - 0.40 0.31 - 0.40
0.21 - 0.30 0.21 - 0.30
0.11 - 0.20 0.11 - 0.20
0.010 - 0.10 0.010 - 0.10
<=0 <=0
Mid-century very heavy precip (change in inches) (65)
0.41 - 0.50 0.41 - 0.50
0.31 - 0.40 0.31 - 0.40
0.21 - 0.30 0.21 - 0.30
0.11 - 0.20 0.11 - 0.20
0.010 - 0.10 0.010 - 0.10
<=0 <=0
Late-century daily freeze thaw (total weeks) (66)
24.1 - 37.0 24.1 - 37.0
21.1 - 24.0 21.1 - 24.0
18.1 - 21.0 18.1 - 21.0
15.1 - 18.0 15.1 - 18.0
12.1 - 15.0 12.1 - 15.0
9.1 - 12.0 9.1 - 12.0
6.1 - 9.0 6.1 - 9.0
3.1 - 6.0 3.1 - 6.0
<=3 <=3
Mid-century daily freeze thaw (total weeks) (67)
24.1 - 37.0 24.1 - 37.0
21.1 - 24.0 21.1 - 24.0
18.1 - 21.0 18.1 - 21.0
15.1 - 18.0 15.1 - 18.0
12.1 - 15.0 12.1 - 15.0
9.1 - 12.0 9.1 - 12.0
6.1 - 9.0 6.1 - 9.0
3.1 - 6.0 3.1 - 6.0
<=3 <=3
Late-century snow days (total weeks) (68)
8.1 - 9.0 8.1 - 9.0
7.1 - 8.0 7.1 - 8.0
6.1 - 7.0 6.1 - 7.0
5.1 - 6.0 5.1 - 6.0
4.1 - 5.0 4.1 - 5.0
3.1 - 4.0 3.1 - 4.0
2.1 - 3.0 2.1 - 3.0
1.1 - 2.0 1.1 - 2.0
<=1 <=1
Mid-century snow days (total weeks) (69)
8.1 - 9.0 8.1 - 9.0
7.1 - 8.0 7.1 - 8.0
6.1 - 7.0 6.1 - 7.0
5.1 - 6.0 5.1 - 6.0
4.1 - 5.0 4.1 - 5.0
3.1 - 4.0 3.1 - 4.0
2.1 - 3.0 2.1 - 3.0
1.1 - 2.0 1.1 - 2.0
<=1 <=1
Mid-century daily freeze thaw (change in weeks) (70)
0.1 - 1.0 0.1 - 1.0
-1.4 - 0.0 -1.4 - 0.0
-2.9 - -1.5 -2.9 - -1.5
-4.4 - -3.0 -4.4 - -3.0
-5.9 - -4.5 -5.9 - -4.5
-7.4 - -6.0 -7.4 - -6.0
-9.4 - -7.5 -9.4 - -7.5
<= -9.5 <= -9.5
Late-century daily freeze thaw (change in weeks) (71)
0.1 - 1.0 0.1 - 1.0
-1.4 - 0.0 -1.4 - 0.0
-2.9 - -1.5 -2.9 - -1.5
-4.4 - -3.0 -4.4 - -3.0
-5.9 - -4.5 -5.9 - -4.5
-7.4 - -6.0 -7.4 - -6.0
-9.4 - -7.5 -9.4 - -7.5
<= -9.5 <= -9.5
Late-century snow days (change in weeks) (72)
0.1 - 0.5 0.1 - 0.5
-0.4 - 0.0 -0.4 - 0.0
-0.9 - -0.5 -0.9 - -0.5
-1.4 - -1.0 -1.4 - -1.0
-1.9 - -1.5 -1.9 - -1.5
-2.4 - -2.0 -2.4 - -2.0
-3 - -2.5 -3 - -2.5
<= -3 <= -3
Mid-century snow days (change in weeks) (73)
0.1 - 0.5 0.1 - 0.5
-0.4 - 0.0 -0.4 - 0.0
-0.9 - -0.5 -0.9 - -0.5
-1.4 - -1.0 -1.4 - -1.0
-1.9 - -1.5 -1.9 - -1.5
-2.0 - -2.5 -2.0 - -2.5
-2.5 - -3 -2.5 - -3
<=-3 <=-3
Mid-century snow days (change in weeks) (75)
0.1 - 0.5 0.1 - 0.5
-0.4 - 0.0 -0.4 - 0.0
-0.9 - -0.5 -0.9 - -0.5
-1.4 - -1.0 -1.4 - -1.0
-1.9 - -1.5 -1.9 - -1.5
-2.4 - -2.0 -2.4 - -2.0
-2.9 - -2.5 -2.9 - -2.5
<= -3 <= -3
Late-century snow days (change in weeks) (76)
0.1 - 0.5 0.1 - 0.5
-0.4 - 0.0 -0.4 - 0.0
-0.9 - -0.5 -0.9 - -0.5
-1.4 - -1.0 -1.4 - -1.0
-1.9 - -1.5 -1.9 - -1.5
-2.4 - -2.0 -2.4 - -2.0
-2.9 - -2.5 -2.9 - -2.5
<= -3 <= -3
Late-century daily freeze thaw (change in weeks) (77)
0.1 - 1.0 0.1 - 1.0
-1.4 - 0.0 -1.4 - 0.0
-2.9 - -1.5 -2.9 - -1.5
-4.4 - -3.0 -4.4 - -3.0
-5.9 - -4.5 -5.9 - -4.5
-7.4 - -6.0 -7.4 - -6.0
-9.4 - -7.5 -9.4 - -7.5
<= -9.5 <= -9.5
Mid-century daily freeze thaw (change in weeks) (78)
0.1 - 1.0 0.1 - 1.0
-1.4 - 0.0 -1.4 - 0.0
-2.9 - -1.5 -2.9 - -1.5
-4.4 - -3.0 -4.4 - -3.0
-5.9 - -4.5 -5.9 - -4.5
-7.4 - -6.0 -7.4 - -6.0
-9.4 - -7.5 -9.4 - -7.5
<= -9.5 <= -9.5
Mid-century snow days (total weeks) (79)
8.1 - 9.0 8.1 - 9.0
7.1 - 8.0 7.1 - 8.0
6.1 - 7.0 6.1 - 7.0
5.1 - 6.0 5.1 - 6.0
4.1 - 5.0 4.1 - 5.0
3.1 - 4.0 3.1 - 4.0
2.1 - 3.0 2.1 - 3.0
1.1 - 2.0 1.1 - 2.0
<=1 <=1
Late-century snow days (total weeks) (80)
8.1 - 9.0 8.1 - 9.0
7.1 - 8.0 7.1 - 8.0
6.1 - 7.0 6.1 - 7.0
5.1 - 6.0 5.1 - 6.0
4.1 - 5.0 4.1 - 5.0
3.1 - 4.0 3.1 - 4.0
2.1 - 3.0 2.1 - 3.0
1.1 - 2.0 1.1 - 2.0
<=1 <=1
Mid-century daily freeze thaw (total weeks) (81)
24.1 - 37.0 24.1 - 37.0
21.1 - 24.0 21.1 - 24.0
18.1 - 21.0 18.1 - 21.0
15.1 - 18.0 15.1 - 18.0
12.1 - 15.0 12.1 - 15.0
9.1 - 12.0 9.1 - 12.0
6.1 - 9.0 6.1 - 9.0
3.1 - 6.0 3.1 - 6.0
<=3 <=3
Late-century daily freeze thaw (total weeks) (82)
24.1 - 37.0 24.1 - 37.0
21.1 - 24.0 21.1 - 24.0
18.1 - 21.0 18.1 - 21.0
15.1 - 18.0 15.1 - 18.0
12.1 - 15.0 12.1 - 15.0
9.1 - 12.0 9.1 - 12.0
6.1 - 9.0 6.1 - 9.0
3.1 - 6.0 3.1 - 6.0
<=3 <=3
Late-century very heavy precip (change in inches) (83)
0.41 - 0.50 0.41 - 0.50
0.31 - 0.40 0.31 - 0.40
0.21 - 0.30 0.21 - 0.30
0.11 - 0.20 0.11 - 0.20
0.010 - 0.10 0.010 - 0.10
<=0.0 <=0.0
Mid-century very heavy precip (change in inches) (84)
0.41 - 0.50 0.41 - 0.50
0.31 - 0.40 0.31 - 0.40
0.21 - 0.30 0.21 - 0.30
0.11 - 0.20 0.11 - 0.20
0.010 - 0.10 0.010 - 0.10
<=0.0 <=0.0
Late-century very hot days (change in °F) (85)
14.1 - 16.0 14.1 - 16.0
12.1 - 14.0 12.1 - 14.0
10.1 - 12.0 10.1 - 12.0
8.1 - 10.0 8.1 - 10.0
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
<=2 <=2
Mid-century very hot days (change in °F) (86)
14.1 - 16.0 14.1 - 16.0
12.1 - 14.0 12.1 - 14.0
10.1 - 12.0 10.1 - 12.0
8.1 - 10.0 8.1 - 10.0
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
<=2 <=2