ArcGIS REST Services Directory Login | Get Token
JSON

Legend (agol/Historic_Climate)

Very High - Active (1)
High (2)
Moderate (3)
Low (4)
No Data (5)
FEMA 100-Year Floodplain (7)
FEMA 500-Year Floodplain (8)
Aqueduct Historical 100-Year Flood (9)
Aqueduct Historical 500-Year Flood (10)
Wildfire (% area burned) (11)
0 - 1 0 - 1
1 - 3 1 - 3
3 - 5 3 - 5
5 - 7 5 - 7
7 - 9 7 - 9
Observed Very Hot Days F (12)
96 - 100 96 - 100
91 - 95 91 - 95
86 - 90 86 - 90
81 - 85 81 - 85
76 - 80 76 - 80
71 - 75 71 - 75
66 - 70 66 - 70
Observed Very Heavy Precip (inches/24 hrs) (13)
2.01 - 3.00 2.01 - 3.00
1.51 - 2.00 1.51 - 2.00
1.01 - 1.50 1.01 - 1.50
0.76 - 1.00 0.76 - 1.00
0.51 - 0.75 0.51 - 0.75
0.26 - 0.50 0.26 - 0.50
<=0.25 <=0.25
Observed Snow Days (> 6 inches) (14)
57 - 66 57 - 66
49 - 56 49 - 56
41 - 48 41 - 48
33 - 40 33 - 40
33 - 32 33 - 32
17 - 32 17 - 32
9 - 16 9 - 16
<= 8 <= 8
Observed Daily Freeze/Thaw Cycle (days per year) (15)
225 - 256 225 - 256
193 - 224 193 - 224
161 - 192 161 - 192
129 - 160 129 - 160
97 - 128 97 - 128
65 - 96 65 - 96
33 - 64 33 - 64
<= 32 <= 32