ArcGIS REST Services Directory Login | Get Token
JSON

Legend (agol/Future_Climate)

Mid-Century 50% Chance Flood (1)
Mid-Century 1% Chance Flood (2)
Late-Century 50% Chance Flood (3)
Late-Century 1% Chance Flood (4)
Mid-Century 100-Year Flood (6)
Late-Century 100-Year Flood (7)
Mid-Century 500-Year Flood (8)
Late-Century 500-Year Flood (9)
Mid-Century Wildfire (11)
<=-16 <=-16
-15 - -12 -15 - -12
-11 - -8 -11 - -8
-7 - -4 -7 - -4
-3 - 0 -3 - 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
Late-Century Wildfire (12)
<=-16 <=-16
-15 - -12 -15 - -12
-11 - -8 -11 - -8
-7 - -4 -7 - -4
-3 - 0 -3 - 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
Mid-Century Very Heavy Precip (change in inches) (14)
0.41 - 0.50 0.41 - 0.50
0.31 - 0.40 0.31 - 0.40
0.21 - 0.30 0.21 - 0.30
0.11 - 0.20 0.11 - 0.20
0.010 - 0.10 0.010 - 0.10
<=0.0 <=0.0
Late-Century Very Heavy Precip (change in inches) (15)
0.41 - 0.50 0.41 - 0.50
0.31 - 0.40 0.31 - 0.40
0.21 - 0.30 0.21 - 0.30
0.11 - 0.20 0.11 - 0.20
0.010 - 0.10 0.010 - 0.10
<=0.0 <=0.0
Mid-Century Snow Days (> 6 inches) (17)
56.8 - 58.1 56.8 - 58.1
49.8 - 56.7 49.8 - 56.7
42.8 - 49.7 42.8 - 49.7
35.8 - 42.7 35.8 - 42.7
28.8 - 35.7 28.8 - 35.7
21.8 - 28.7 21.8 - 28.7
14.8 - 21.7 14.8 - 21.7
7.8 - 14.7 7.8 - 14.7
<= 7.7 <= 7.7
Late-Century Snow Days (> 6 inches) (18)
56.8 - 58.1 56.8 - 58.1
49.8 - 56.7 49.8 - 56.7
42.8 - 49.7 42.8 - 49.7
35.8 - 42.7 35.8 - 42.7
28.8 - 35.7 28.8 - 35.7
21.8 - 28.7 21.8 - 28.7
14.8 - 21.7 14.8 - 21.7
7.8 - 14.7 7.8 - 14.7
<= 7.7 <= 7.7
Mid-Century Very Hot Days (change in °F) (20)
14.1 - 16.0 14.1 - 16.0
12.1 - 14.0 12.1 - 14.0
10.1 - 12.0 10.1 - 12.0
8.1 - 10.0 8.1 - 10.0
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
<=2 <=2
Late-Century Very Hot Days (change in °F) (21)
14.1 - 16.0 14.1 - 16.0
12.1 - 14.0 12.1 - 14.0
10.1 - 12.0 10.1 - 12.0
8.1 - 10.0 8.1 - 10.0
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
<=2 <=2
Mid-Century Daily Freeze/Thaw (days per year) (23)
168.8 - 226.1 168.8 - 226.1
147.8 - 168.7 147.8 - 168.7
126.8 - 147.7 126.8 - 147.7
105.8 - 126.7 105.8 - 126.7
84.8 - 105.7 84.8 - 105.7
63.8 - 84.7 63.8 - 84.7
42.8 - 63.7 42.8 - 63.7
21.8 - 42.7 21.8 - 42.7
<= 21.7 <= 21.7
Late-Century Daily Freeze/Thaw (days per year) (24)
168.8 - 210.1 168.8 - 210.1
147.8 - 168.7 147.8 - 168.7
126.8 - 147.7 126.8 - 147.7
105.8 - 126.7 105.8 - 126.7
84.8 - 105.7 84.8 - 105.7
63.8 - 84.7 63.8 - 84.7
42.8 - 63.7 42.8 - 63.7
21.8 - 42.7 21.8 - 42.7
<= 21.7 <= 21.7