ArcGIS REST Services Directory Login | Get Token
JSON

Legend (agol/Climate)

Very High - Active (3)
High (4)
Moderate (5)
Low (6)
No Data (7)
FEMA 100-Year Floodplain (9)
FEMA 500-Year Floodplain (10)
Aqueduct Historical 100-Year Flood (11)
Aqueduct Historical 500-Year Flood (12)
Observed/Historic Wildfire (13)
0 - 1 0 - 1
1 - 3 1 - 3
3 - 5 3 - 5
5 - 7 5 - 7
7 - 9 7 - 9
Observed Very Hot Days F (Historic) (15)
96 - 100 96 - 100
91 - 95 91 - 95
86 - 90 86 - 90
81 - 85 81 - 85
76 - 80 76 - 80
71 - 75 71 - 75
2 - 70 2 - 70
<=1 <=1
Observed Very Heavy Precip (Historic) (16)
2.01 - 3.00 2.01 - 3.00
1.51 - 2.00 1.51 - 2.00
1.01 - 1.50 1.01 - 1.50
0.76 - 1.00 0.76 - 1.00
0.51 - 0.75 0.51 - 0.75
0.26 - 0.50 0.26 - 0.50
<=0.25 <=0.25
Observed Snow Days (>0.6") (Historic) (17)
57 - 66 57 - 66
49 - 56 49 - 56
41 - 48 41 - 48
33 - 40 33 - 40
33 - 32 33 - 32
17 - 32 17 - 32
9 - 16 9 - 16
<= 8 <= 8
Observed Daily Freeze Thaw (Historic) (18)
225 - 256 225 - 256
193 - 224 193 - 224
161 - 192 161 - 192
129 - 160 129 - 160
97 - 128 97 - 128
65 - 96 65 - 96
33 - 64 33 - 64
<= 32 <= 32
2050 50% Flood (21)
2050 1% Flood (22)
2100 50% Flood (23)
2100 1% Flood (24)
Aqueduct RCP 4.5 2050 100-Year Flood (26)
Aqueduct RCP 4.5 2080 100-Year Flood (27)
Aqueduct RCP 8.5 2050 100-Year Flood (28)
Aqueduct RCP 8.5 2080 100-Year Flood (29)
Aqueduct RCP 8.5 2050 500-Year Flood (30)
Aqueduct RCP 8.5 2080 500-Year Flood (31)
Wildfire Late Century RCP 4.5 (33)
<=-16 <=-16
-15 - -12 -15 - -12
-11 - -8 -11 - -8
-7 - -4 -7 - -4
-3 - 0 -3 - 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
Wildfire Late Century RCP 8.5 (34)
<=-16 <=-16
-15 - -12 -15 - -12
-11 - -8 -11 - -8
-7 - -4 -7 - -4
-3 - 0 -3 - 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
Wildfire Mid-Century RCP 4.5 (35)
<=-16 <=-16
-15 - -12 -15 - -12
-11 - -8 -11 - -8
-7 - -4 -7 - -4
-3 - 0 -3 - 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
Wildfire Mid-Century RCP 8.5 (36)
<=-16 <=-16
-15 - -12 -15 - -12
-11 - -8 -11 - -8
-7 - -4 -7 - -4
-3 - 0 -3 - 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 16 13 - 16
Mid-century very hot days (change in °F) (39)
14.1 - 16.0 14.1 - 16.0
12.1 - 14.0 12.1 - 14.0
10.1 - 12.0 10.1 - 12.0
8.1 - 10.0 8.1 - 10.0
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
<= 2.0 <= 2.0
Late-century very hot days (change in °F) (40)
14.1 - 16.0 14.1 - 16.0
12.1 - 14.0 12.1 - 14.0
10.1 - 12.0 10.1 - 12.0
8.1 - 10.0 8.1 - 10.0
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
<= 2.0 <= 2.0
Late-century very heavy precip (change in inches) (41)
0.41 - 0.50 0.41 - 0.50
0.31 - 0.40 0.31 - 0.40
0.21 - 0.30 0.21 - 0.30
0.11 - 0.20 0.11 - 0.20
0.010 - 0.10 0.010 - 0.10
<=0 <=0
Mid-century very heavy precip (change in inches) (42)
0.41 - 0.50 0.41 - 0.50
0.31 - 0.40 0.31 - 0.40
0.21 - 0.30 0.21 - 0.30
0.11 - 0.20 0.11 - 0.20
0.010 - 0.10 0.010 - 0.10
<=0 <=0
Late-century daily freeze thaw (total weeks) (43)
24.1 - 37.0 24.1 - 37.0
21.1 - 24.0 21.1 - 24.0
18.1 - 21.0 18.1 - 21.0
15.1 - 18.0 15.1 - 18.0
12.1 - 15.0 12.1 - 15.0
9.1 - 12.0 9.1 - 12.0
6.1 - 9.0 6.1 - 9.0
3.1 - 6.0 3.1 - 6.0
<=3 <=3
Mid-century daily freeze thaw (total weeks) (44)
24.1 - 37.0 24.1 - 37.0
21.1 - 24.0 21.1 - 24.0
18.1 - 21.0 18.1 - 21.0
15.1 - 18.0 15.1 - 18.0
12.1 - 15.0 12.1 - 15.0
9.1 - 12.0 9.1 - 12.0
6.1 - 9.0 6.1 - 9.0
3.1 - 6.0 3.1 - 6.0
<=3 <=3
Late-century snow days (total weeks) (45)
8.1 - 9.0 8.1 - 9.0
7.1 - 8.0 7.1 - 8.0
6.1 - 7.0 6.1 - 7.0
5.1 - 6.0 5.1 - 6.0
4.1 - 5.0 4.1 - 5.0
3.1 - 4.0 3.1 - 4.0
2.1 - 3.0 2.1 - 3.0
1.1 - 2.0 1.1 - 2.0
<=1 <=1
Mid-century snow days (total weeks) (46)
8.1 - 9.0 8.1 - 9.0
7.1 - 8.0 7.1 - 8.0
6.1 - 7.0 6.1 - 7.0
5.1 - 6.0 5.1 - 6.0
4.1 - 5.0 4.1 - 5.0
3.1 - 4.0 3.1 - 4.0
2.1 - 3.0 2.1 - 3.0
1.1 - 2.0 1.1 - 2.0
<=1 <=1
Mid-century daily freeze thaw (change in weeks) (47)
0.1 - 1.0 0.1 - 1.0
-1.4 - 0.0 -1.4 - 0.0
-2.9 - -1.5 -2.9 - -1.5
-4.4 - -3.0 -4.4 - -3.0
-5.9 - -4.5 -5.9 - -4.5
-7.4 - -6.0 -7.4 - -6.0
-9.4 - -7.5 -9.4 - -7.5
<= -9.5 <= -9.5
Late-century daily freeze thaw (change in weeks) (48)
0.1 - 1.0 0.1 - 1.0
-1.4 - 0.0 -1.4 - 0.0
-2.9 - -1.5 -2.9 - -1.5
-4.4 - -3.0 -4.4 - -3.0
-5.9 - -4.5 -5.9 - -4.5
-7.4 - -6.0 -7.4 - -6.0
-9.4 - -7.5 -9.4 - -7.5
<= -9.5 <= -9.5
Late-century snow days (change in weeks) (49)
0.1 - 0.5 0.1 - 0.5
-0.4 - 0.0 -0.4 - 0.0
-0.9 - -0.5 -0.9 - -0.5
-1.4 - -1.0 -1.4 - -1.0
-1.9 - -1.5 -1.9 - -1.5
-2.4 - -2.0 -2.4 - -2.0
-3 - -2.5 -3 - -2.5
<= -3 <= -3
Mid-century snow days (change in weeks) (50)
0.1 - 0.5 0.1 - 0.5
-0.4 - 0.0 -0.4 - 0.0
-0.9 - -0.5 -0.9 - -0.5
-1.4 - -1.0 -1.4 - -1.0
-1.9 - -1.5 -1.9 - -1.5
-2.0 - -2.5 -2.0 - -2.5
-2.5 - -3 -2.5 - -3
<=-3 <=-3
Mid-century snow days (change in weeks) (52)
0.1 - 0.5 0.1 - 0.5
-0.4 - 0.0 -0.4 - 0.0
-0.9 - -0.5 -0.9 - -0.5
-1.4 - -1.0 -1.4 - -1.0
-1.9 - -1.5 -1.9 - -1.5
-2.4 - -2.0 -2.4 - -2.0
-2.9 - -2.5 -2.9 - -2.5
<= -3 <= -3
Late-century snow days (change in weeks) (53)
0.1 - 0.5 0.1 - 0.5
-0.4 - 0.0 -0.4 - 0.0
-0.9 - -0.5 -0.9 - -0.5
-1.4 - -1.0 -1.4 - -1.0
-1.9 - -1.5 -1.9 - -1.5
-2.4 - -2.0 -2.4 - -2.0
-2.9 - -2.5 -2.9 - -2.5
<= -3 <= -3
Late-century daily freeze thaw (change in weeks) (54)
0.1 - 1.0 0.1 - 1.0
-1.4 - 0.0 -1.4 - 0.0
-2.9 - -1.5 -2.9 - -1.5
-4.4 - -3.0 -4.4 - -3.0
-5.9 - -4.5 -5.9 - -4.5
-7.4 - -6.0 -7.4 - -6.0
-9.4 - -7.5 -9.4 - -7.5
<= -9.5 <= -9.5
Mid-century daily freeze thaw (change in weeks) (55)
0.1 - 1.0 0.1 - 1.0
-1.4 - 0.0 -1.4 - 0.0
-2.9 - -1.5 -2.9 - -1.5
-4.4 - -3.0 -4.4 - -3.0
-5.9 - -4.5 -5.9 - -4.5
-7.4 - -6.0 -7.4 - -6.0
-9.4 - -7.5 -9.4 - -7.5
<= -9.5 <= -9.5
Mid-century snow days (total weeks) (56)
8.1 - 9.0 8.1 - 9.0
7.1 - 8.0 7.1 - 8.0
6.1 - 7.0 6.1 - 7.0
5.1 - 6.0 5.1 - 6.0
4.1 - 5.0 4.1 - 5.0
3.1 - 4.0 3.1 - 4.0
2.1 - 3.0 2.1 - 3.0
1.1 - 2.0 1.1 - 2.0
<=1 <=1
Late-century snow days (total weeks) (57)
8.1 - 9.0 8.1 - 9.0
7.1 - 8.0 7.1 - 8.0
6.1 - 7.0 6.1 - 7.0
5.1 - 6.0 5.1 - 6.0
4.1 - 5.0 4.1 - 5.0
3.1 - 4.0 3.1 - 4.0
2.1 - 3.0 2.1 - 3.0
1.1 - 2.0 1.1 - 2.0
<=1 <=1
Mid-century daily freeze thaw (total weeks) (58)
24.1 - 37.0 24.1 - 37.0
21.1 - 24.0 21.1 - 24.0
18.1 - 21.0 18.1 - 21.0
15.1 - 18.0 15.1 - 18.0
12.1 - 15.0 12.1 - 15.0
9.1 - 12.0 9.1 - 12.0
6.1 - 9.0 6.1 - 9.0
3.1 - 6.0 3.1 - 6.0
<=3 <=3
Late-century daily freeze thaw (total weeks) (59)
24.1 - 37.0 24.1 - 37.0
21.1 - 24.0 21.1 - 24.0
18.1 - 21.0 18.1 - 21.0
15.1 - 18.0 15.1 - 18.0
12.1 - 15.0 12.1 - 15.0
9.1 - 12.0 9.1 - 12.0
6.1 - 9.0 6.1 - 9.0
3.1 - 6.0 3.1 - 6.0
<=3 <=3
Late-century very heavy precip (change in inches) (60)
0.41 - 0.50 0.41 - 0.50
0.31 - 0.40 0.31 - 0.40
0.21 - 0.30 0.21 - 0.30
0.11 - 0.20 0.11 - 0.20
0.010 - 0.10 0.010 - 0.10
<=0.0 <=0.0
Mid-century very heavy precip (change in inches) (61)
0.41 - 0.50 0.41 - 0.50
0.31 - 0.40 0.31 - 0.40
0.21 - 0.30 0.21 - 0.30
0.11 - 0.20 0.11 - 0.20
0.010 - 0.10 0.010 - 0.10
<=0.0 <=0.0
Late-century very hot days (change in °F) (62)
14.1 - 16.0 14.1 - 16.0
12.1 - 14.0 12.1 - 14.0
10.1 - 12.0 10.1 - 12.0
8.1 - 10.0 8.1 - 10.0
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
<=2 <=2
Mid-century very hot days (change in °F) (63)
14.1 - 16.0 14.1 - 16.0
12.1 - 14.0 12.1 - 14.0
10.1 - 12.0 10.1 - 12.0
8.1 - 10.0 8.1 - 10.0
6.1 - 8.0 6.1 - 8.0
4.1 - 6.0 4.1 - 6.0
2.1 - 4.0 2.1 - 4.0
<=2 <=2